| Name | Title | Ext. |
| William F. Fulginiti | Executive Director | 511 |
| Randy Van Vleck | General Counsel | 512 |
| Regina Romero | Intergovernmental Relations Director | 521 |
| Roger Makin | Director of Communications & Publications | 520 |
| Linda Alire-Naranjo | Program Development & Training Director | 513 |
| Tasha Martinez | Associate Program Director | 525 |
| Colette Schobbens | Meetings Coordinator | 515 |
| Mariah Romero | Administrative Assistant | 523 |
| Anita Tafoya | Support Services Division Director | 522 |
| Jackie Portillo | Support Services Coordinator | 518 |
| Sharon Griego | Office Assistant | 514 |
| Valerie Maes | Receptionist | 510 |
| Edwin S Zendel | Risk Services Director | 526 |
| Dan Cisneros | Controller | 528 |
| David Keyser | Deputy Controller | 537 |
| Kathy Hennessy | Deputy Risk Service Director | 529 |
| Ann Nava | Underwriting Assistant | 530 |
| Eric Letey | Claims Examiner | 524 |
| Anna Eccles | Claims Examiner | 535 |
| Joe Metzger | Claims Examiner | 527 |
| Bill McDonald | Claims Examiner | 536 |
| Nick Chavez | Claims Examiner | 517 |
| Flora Vigil | Claims Assistant | 544 |
| Patsy Baca | Claims Assistant | 538 |
| Yolanda Marquez | Claims Assistant | 534 |

















